<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zohar Manor-Abel &#187; Media+Tech</title>
	<atom:link href="http://www.criticalflare.com/media-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticalflare.com</link>
	<description>Strategic Digital Producer</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>100 Years Of Propaganda: The Good, The Bad and The Ugly</title>
		<link>http://www.criticalflare.com/blog/100-years-of-propaganda-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.criticalflare.com/blog/100-years-of-propaganda-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:54:17 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Smashing Magazine]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=3604</guid>
		<description><![CDATA[Propaganda is most well known in the form of war posters. But at its core, it is a mode of communication aimed at influencing the attitude of a community toward some cause or position, and that doesn’t have to be a bad thing. Although propaganda is often used to manipulate human emotions by displaying facts [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Propaganda</strong> is most well known in the form of war  posters. But at its core, it is a mode of communication aimed at  influencing the attitude of a community toward some cause or position,  and that doesn’t have to be a bad thing. Although propaganda is often  used to manipulate human emotions by displaying facts selectively, it  can also be very effective at conveying messages and hence can be used  in web design, too.</p></blockquote>
<p>via <a href="http://www.smashingmagazine.com/2010/06/13/100-years-of-propaganda-the-good-the-bad-and-the-ugly/">100 Years Of Propaganda: The Good, The Bad and The Ugly &#8211; Smashing Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/100-years-of-propaganda-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSS trickery with the Channel 4 logo</title>
		<link>http://www.criticalflare.com/blog/css-trickery-with-the-channel-4-logo/</link>
		<comments>http://www.criticalflare.com/blog/css-trickery-with-the-channel-4-logo/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:20:09 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=3382</guid>
		<description><![CDATA[At @clearleft we’ve recently been working with Channel 4, and their 3-dimensional segmented logo got me thinking; was there something I could do with a bi-directional browser-resizing parallax to recreate some of their iconic channel idents in an interactive form on the web? So one lunchtime, that’s exactly what I did. The result is very [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>At <a class="twitter-anywhere-user" href="http://twitter.com/clearleft">@clearleft</a> we’ve recently been  working with Channel 4, and their 3-dimensional segmented logo got me  thinking; was there something I could do with a bi-directional  browser-resizing parallax to recreate some of their iconic channel  idents in an interactive form on the web?</p>
<p>So one lunchtime, that’s exactly what I did. The result is very  playful, and once you get going it’s hard to stop resizing the browser  and zooming those blocks around! Give it a go:</p></blockquote>
<p><a href="http://4.nicepaul.com/" target="_blank">View demo (then  resize the browser window)</a></p>
<p><a href="http://nicepaul.com/channel-4-logo">CSS trickery with the Channel 4 logo // nicepaul.com</a>.</p>
<p>[via <a href="http://twitter.com/holtaway" target="_blank">@holtaway</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/css-trickery-with-the-channel-4-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moof – Login Form Reinvented</title>
		<link>http://www.criticalflare.com/blog/moof-login-form-reinvented/</link>
		<comments>http://www.criticalflare.com/blog/moof-login-form-reinvented/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:58:51 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Music]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=3327</guid>
		<description><![CDATA[So, I was trying to find a good music player to embed in the site when I encountered Moof – which claims &#8220;Social Music Reinvented&#8221; for an iTunes like online social music player – which didn&#8217;t suit my needs&#8230; &#8230;but I couldn&#8217;t miss the login and registration form on the bottom of the page. Seems [...]]]></description>
			<content:encoded><![CDATA[<p>So, I was trying to find a good music player to embed in the site when I encountered <a href="http://moof.com/">Moof</a> – which claims &#8220;Social Music Reinvented&#8221; for an iTunes like online social music player – which didn&#8217;t suit my needs&#8230;</p>
<p>&#8230;but I couldn&#8217;t miss the login and registration form on the bottom of the page. Seems so human-centric and inviting.</p>
<p>Now &#8211; the question is &#8211; would it work? Are you feeling this form would work better on you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/moof-login-form-reinvented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is here! Beautiful CSS3 Search Form</title>
		<link>http://www.criticalflare.com/blog/the-future-is-herebeautiful-css3-search-form/</link>
		<comments>http://www.criticalflare.com/blog/the-future-is-herebeautiful-css3-search-form/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:51:21 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://criticalhype.tumblr.com/post/593394553</guid>
		<description><![CDATA[The future is here! Beautiful CSS3 Search Form]]></description>
			<content:encoded><![CDATA[<p>The future is here!</p>
<p><a href="http://www.webdesignerwall.com/tutorials/beautiful-css3-search-form/">Beautiful CSS3 Search Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/the-future-is-herebeautiful-css3-search-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While some publishers have concerns over Apple’s business model&#8230;</title>
		<link>http://www.criticalflare.com/blog/while-some-publishers-have-concerns-over-apple%e2%80%99s-business-model/</link>
		<comments>http://www.criticalflare.com/blog/while-some-publishers-have-concerns-over-apple%e2%80%99s-business-model/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:38:04 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://criticalhype.tumblr.com/post/394676192</guid>
		<description><![CDATA[<br/><br/><blockquote>
<p>While some publishers have concerns over Apple’s business model  regarding print media on the iPad, one magazine that’s embracing the  future with open arms is Wired.</p>
<p>Recently, Wired Magazine’s  Editor-in-Chief Chris Anderson called the iPad a “game changer”, and the  folks there have been working hard to develop a more interactive  version of the magazine that will hopefully be ready to go in time for  the iPad launch.</p>
</blockquote>
<p>(via <a href="http://www.edibleapple.com/video-of-how-wired-magazine-will-appear-on-the-ipad/?utm_source%3Dfeedburner%26utm_medium%3Dfeed%26utm_campaign%3DFeed:+EdibleApple+(Edible+Apple)%26utm_content%3DNetvibes">Edible Apple</a>)</p>]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="400" height="431" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&#038;publisherID=1564549380" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=66775419001&#038;playerID=1813626064&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1&#038;publisherID=1564549380" bgcolor="#FFFFFF" flashvars="videoId=66775419001&#038;playerID=1813626064&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="400" height="431" seamlesstabbing="false" type="application/x-shockwave-flash" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><br/><br/><br />
<blockquote>
<p>While some publishers have concerns over Apple’s business model  regarding print media on the iPad, one magazine that’s embracing the  future with open arms is Wired.</p>
<p>Recently, Wired Magazine’s  Editor-in-Chief Chris Anderson called the iPad a “game changer”, and the  folks there have been working hard to develop a more interactive  version of the magazine that will hopefully be ready to go in time for  the iPad launch.</p>
</blockquote>
<p>(via <a href="http://www.edibleapple.com/video-of-how-wired-magazine-will-appear-on-the-ipad/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+EdibleApple+%28Edible+Apple%29&#038;utm_content=Netvibes">Edible Apple</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/while-some-publishers-have-concerns-over-apple%e2%80%99s-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘License Photo’ option on Flickr&#8230;</title>
		<link>http://www.criticalflare.com/blog/license-photo-option-on-flickr/</link>
		<comments>http://www.criticalflare.com/blog/license-photo-option-on-flickr/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:38:05 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://criticalflare.tumblr.com/post/378215298</guid>
		<description><![CDATA[<img><br /><br /><p>First time I see ‘License Photo’ option on Flickr, licensing by Getty Images. Now - is it published by Flickr user and “bought” by Getty, or is it published by Getty in another way to reach buyers?</p>
<p>(image by <a href="http://flickr.com/photos/vzozaya">virginiaz</a>)</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://27.media.tumblr.com/tumblr_kxj4rhsaeI1qayl3wo1_500.jpg" alt="" /></p>
<p>First time I see ‘License Photo’ option on Flickr, licensing by Getty Images. Now &#8211; is it published by Flickr user and “bought” by Getty, or is it published by Getty in another way to reach buyers?</p>
<p>(image by <a href="http://flickr.com/photos/vzozaya">virginiaz</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/license-photo-option-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Apps Team phasing out IE6</title>
		<link>http://www.criticalflare.com/blog/the-google-apps-team-phasing-out-ie6/</link>
		<comments>http://www.criticalflare.com/blog/the-google-apps-team-phasing-out-ie6/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:00:14 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://criticalflare.tumblr.com/post/368909954</guid>
		<description><![CDATA[“In order to continue to improve our products and deliver more sophisticated features and performance, we are harnessing some of the latest improvements in web browser technology.  This includes faster JavaScript processing and new standards like HTML5. As a result, over the course of 2010, <strong>we will be phasing out support for Microsoft Internet Explorer 6.0</strong> as well as other older browsers that are not supported by their own manufacturers.”<br /><br /> - <em>The Google Apps Team (via <a href="http://hannahkc.tumblr.com/">hannahkc</a>)</em>]]></description>
			<content:encoded><![CDATA[<blockquote><p>“In order to continue to improve our products and deliver more sophisticated features and performance, we are harnessing some of the latest improvements in web browser technology.  This includes faster JavaScript processing and new standards like HTML5. As a result, over the course of 2010, <strong>we will be phasing out support for Microsoft Internet Explorer 6.0</strong> as well as other older browsers that are not supported by their own manufacturers.”</p></blockquote>
<p>- <em>The Google Apps Team (via <a href="http://hannahkc.tumblr.com/">hannahkc</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/the-google-apps-team-phasing-out-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with Google Wave</title>
		<link>http://www.criticalflare.com/blog/playing-with-google-wave/</link>
		<comments>http://www.criticalflare.com/blog/playing-with-google-wave/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:08:32 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=757</guid>
		<description><![CDATA[I&#8217;ve had Google Wave for a few days now. Without being cheesy, this is one amazing collaboration tool that may change everything between email and chat. It is still in early stages and the more I use it, the more I&#8217;ll find uses for it, the more it&#8217;ll change the way we interact. More to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-773" title="Google Wave Icon" src="http://www.criticalflare.com/wp-content/uploads/2009/10/wave_icon-150x150.png" alt="" width="150" height="150" />I&#8217;ve had <a href="https://wave.google.com/">Google Wave</a> for a few days now.</p>
<p>Without being cheesy, this is one amazing collaboration tool that may change everything between email and chat.</p>
<p>It is still in early stages and the more I use it, the more I&#8217;ll find uses for it, the more it&#8217;ll change the way we interact. More to come.</p>
<p>Here is a public wave I started, using  <a href="http://wordpress.org/extend/plugins/wavr/" target="_blank">Wavr</a>, a usable plugin I found on the WordPress galaxy:</p>
<p>[wave id="googlewave.com!w+MOY0hOzkB"]</p>
<p>You are free to join the conversation. I hope more users will join the gWave soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/playing-with-google-wave/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Technology Profile Tool</title>
		<link>http://www.criticalflare.com/blog/consumer-profile-tool/</link>
		<comments>http://www.criticalflare.com/blog/consumer-profile-tool/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:04:13 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=717</guid>
		<description><![CDATA[A survey of data which shows how participation varies among different groups of consumers, globally.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.forrester.com/Groundswell/profile_tool.html">survey of data</a> which shows how participation varies among different groups of consumers, globally.</p>
<p>Developed and researched by <a href="http://www.forrester.com/">Forrester</a> on what they call – Social Technographics – the tool can help identify the level of technological involvement by different groups of users across an identified 6 levels of participation: Creators, Critics, Collectors, Joiners, Spectators and Inactives. A brief explanation on the different types can be found <a href="http://www.forrester.com/Groundswell/ladder.html">here</a>.</p>
<p style="text-align: center;"><object style="width: 510px; height: 360px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="'allowScriptAccess','www.forrester.com'," /><param name="src" value="http://www.forrester.com/groundswell/b2c_profile_tool/b2c2008.swf" /><embed style="width: 510px; height: 360px;" type="application/x-shockwave-flash" width="510" height="360" src="http://www.forrester.com/groundswell/b2c_profile_tool/b2c2008.swf" flashvars="'allowScriptAccess','www.forrester.com',"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/consumer-profile-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who owns your data and content?</title>
		<link>http://www.criticalflare.com/blog/who-owns-your-data-and-content/</link>
		<comments>http://www.criticalflare.com/blog/who-owns-your-data-and-content/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 13:07:24 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[David Recordon]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[John McCrea]]></category>
		<category><![CDATA[Joseph Smarr]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[TheSocialWeb]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=137</guid>
		<description><![CDATA[Why don&#8217;t the social networks and communication tools you use work well together? John McCrea [Plaxo], Joseph Smarr [Plaxo], and David Recordon [SixApart] in the pilot show of TheSocialWeb.TV [Via Niv Calderon (Hebrew)]]]></description>
			<content:encoded><![CDATA[<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/2cf46be8/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/player/2cf46be8/" name="viddler" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<blockquote><p>Why don&#8217;t the social networks and communication tools you use work well together?</p></blockquote>
<p><a href="http://therealmccrea.com/" target="_blank">John McCrea</a> [Plaxo], <a href="http://www.josephsmarr.com/" target="_blank">Joseph Smarr</a> [Plaxo], and <a href="http://www.davidrecordon.com/" target="_blank">David Recordon</a> [SixApart] in the pilot show of <a href="http://socialwebtv.typepad.com/blog/2008/06/the-pilot-talk.html">TheSocialWeb.TV</a></p>
<p>[Via <a href="http://www.nivcalderon.com/social-web-tv/" target="_blank">Niv Calderon</a> (Hebrew)]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/who-owns-your-data-and-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Firefox set a World Record!</title>
		<link>http://www.criticalflare.com/blog/help-firefox-set-a-world-record/</link>
		<comments>http://www.criticalflare.com/blog/help-firefox-set-a-world-record/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 22:49:51 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Virals]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=120</guid>
		<description><![CDATA[That&#8217;s one of the best virals I have seen. More than 2,000,000 downloads and still about 20 hours to go. Get involved and download Firefox by 8pm GMT today [Wednesday, 18 June]. I wonder if there is already a world record, and if there is who&#8217;s done it last time&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.spreadfirefox.com/en-US/worldrecord"><img class="aligncenter" title="Download Day 2008" src="http://www.spreadfirefox.com/sites/all/themes/spreadfirefox_RCS/images/download-day/buttons/en-US/468x60_dday.png" border="0" alt="Download Day 2008" /></a></p>
<p>That&#8217;s one of the best virals I have seen.</p>
<p>More than 2,000,000 downloads and still about 20 hours to go.</p>
<p><a href="http://www.spreadfirefox.com/worldrecord/">Get involved and download Firefox</a> by 8pm GMT today [Wednesday, 18 June].</p>
<p>I wonder if there is already a world record, and if there is who&#8217;s done it last time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/help-firefox-set-a-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming the Information Monster</title>
		<link>http://www.criticalflare.com/blog/taming-the-information-monster/</link>
		<comments>http://www.criticalflare.com/blog/taming-the-information-monster/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 00:08:32 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[Conglomerates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=114</guid>
		<description><![CDATA[It seems that the big 4 [Microsoft, Intel, Google, IBM] are suffering from an overload of internal internet usage. People are not working — they are emailing, twittering, facebooking, and googling, while at work — and the big information conglomerates are in need to do something about it. Now these companies that created the big information beast will find [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the big 4 [Microsoft, Intel, Google, IBM] are suffering from an overload of internal internet usage.</p>
<p>People are not working — they are emailing, twittering, facebooking, and googling, while at work — and the big information conglomerates are in need to do something about it.</p>
<p>Now these companies that created the big information beast will find ways to sell their solutions to other companies. Smart asses.</p>
<p>Link: <a href="http://www.nytimes.com/2008/06/14/technology/14email.html?_r=1&amp;partner=rssnyt&amp;emc=rss&amp;oref=slogin" target="_blank">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/taming-the-information-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google donates to Yahoo! [updated]</title>
		<link>http://www.criticalflare.com/blog/google-donate/</link>
		<comments>http://www.criticalflare.com/blog/google-donate/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 06:47:58 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=95</guid>
		<description><![CDATA[Big news this morning:  Yahoo and arch rival Google said on Thursday they had entered a non-exclusive partnership on search advertising expected to add as much as $800 million in annual revenue. This deal will give Yahoo! some money to breathe and will take Microsoft off their back. The real reason behind it is to give Yahoo! a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationweek.com/news/internet/search/showArticle.jhtml?articleID=208403773" target="_blank">Big news this morning</a>: </p>
<blockquote><p>Yahoo and arch rival Google said on Thursday they had entered a non-exclusive partnership on search advertising expected to add as much as $800 million in annual revenue.</p></blockquote>
<p>This deal will give Yahoo! some money to breathe and will take Microsoft off their back. The real reason behind it is to give Yahoo! a bit more time to find a better partner and learn about <a href="http://www.criticalflare.com/blog/adobe-yahoo-web-30/">my idea</a>. </p>
<p>In short: Adobe and Yahoo! should strike a winning deal. </p>
<p>[I probably need to write a better proposal... now that time is on our side]</p>
<p> </p>
<p>** Update **</p>
<p><a href="http://www.lorenheiny.com/2008/06/13/yahoo-should-acquire-alltopcom/" target="_blank">Incremental Blogger</a> suggests that &#8220;Yahoo should acquire <a href="http://alltop.com/">AllTop.com</a> along with <a href="http://www.guykawasaki.com/">Guy Kawasaki</a>&#8220;. </p>
<p>This is not a bad idea in its own right - directories are part of the DNA of Yahoo and Kawasaki does <a href="http://twitter.com/guykawasaki/" target="_blank">twits</a> everyone with his AllTop evangelism. Advertising is maybe an answer, but its not the future. It could help Yahoo momentarily [like the Google donation], but it wouldn&#8217;t make it different and kicking.</p>
<p>We need something bigger here, something futuristic, something that will take Yahoo out of the miseries of Web 2.0 and into <a href="http://en.wikipedia.org/wiki/Web_3" target="_blank" class="broken_link">Web 3.0</a> [I'm afraid that Web 3.0 is going to be like <a href="http://en.wikipedia.org/wiki/World_War_III" target="_blank">World War III</a>, but that's a different post].</p>
<p>Adobe, with their technological control over the future of the market, and with their stronghold of holding creative people in the balls, can trigger that move, and hey &#8211; every company in the world uses Adobe products. It  will give Yahoo the leverage they need, and a lot of it.</p>
<p>To my original post - <a title="Permanent Link to " rel="bookmark" href="http://www.criticalflare.com/blog/adobe-yahoo-web-30/">Adobe + Yahoo = Web 3.0</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/google-donate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G… Soon in your 3rd world country, but not in Israel</title>
		<link>http://www.criticalflare.com/blog/iphone3g/</link>
