<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zohar Manor-Abel &#187; Links</title>
	<atom:link href="http://www.criticalflare.com/topics/lifestream/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticalflare.com</link>
	<description>Strategic Digital Producer</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>404 Not Found</title>
		<link>http://www.criticalflare.com/blog/404-not-found/</link>
		<comments>http://www.criticalflare.com/blog/404-not-found/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:40:03 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/404-not-found/</guid>
		<description><![CDATA[Link to Source]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://feeds.delicious.com/v2/rss/zohar.ma">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/404-not-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful CSS3 Search Form</title>
		<link>http://www.webdesignerwall.com/tutorials/beautiful-css3-search-form</link>
		<comments>http://www.webdesignerwall.com/tutorials/beautiful-css3-search-form#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:40:03 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/beautiful-css3-search-form/</guid>
		<description><![CDATA[&#8220;Did you know you can make a round circle with border-radius and create inner shadow effect with box-shadow inset? Check out this beautiful search form demo that I’ve created with CSS gradient, border-radius, and box-shadow. It displays perfect in CSS3 browsers and degrades gracefully in non-CSS3 browsers.&#8221; Link to Source]]></description>
			<content:encoded><![CDATA[<p>&#8220;Did you know you can make a round circle with border-radius and create inner shadow effect with box-shadow inset? Check out this beautiful search form demo that I’ve created with CSS gradient, border-radius, and box-shadow. It displays perfect in CSS3 browsers and degrades gracefully in non-CSS3 browsers.&#8221;</p>
<p><strong><a href="http://www.webdesignerwall.com/tutorials/beautiful-css3-search-form">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesignerwall.com/tutorials/beautiful-css3-search-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundrect roundup, tips on drawing rounded rectangles in Photoshop</title>
		<link>http://bjango.com/articles/roundrect</link>
		<comments>http://bjango.com/articles/roundrect#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:40:02 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/roundrect-roundup-tips-on-drawing-rounded-rectangles-in-photoshop-2/</guid>
		<description><![CDATA[&#8220;pixel-locked rounded rectangles can actually be fairly difficult to draw in Photoshop. (Pixel-locked, meaning all edges fall on an exact pixel boundary, creating the sharpest object possible.) Experienced Photoshop users will probably already know one or two ways to draw a roundrect. Hopefully after reading this article, they’ll also know a couple more, and which [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;pixel-locked rounded rectangles can actually be fairly difficult to draw in Photoshop. (Pixel-locked, meaning all edges fall on an exact pixel boundary, creating the sharpest object possible.)</p>
<p>Experienced Photoshop users will probably already know one or two ways to draw a roundrect. Hopefully after reading this article, they’ll also know a couple more, and which methods produce pixel perfect results.&#8221;</p>
<p><strong><a href="http://bjango.com/articles/roundrect">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bjango.com/articles/roundrect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to talk to you about computers &#8211; Steven Frank</title>
		<link>http://www.criticalflare.com/blog/i-need-to-talk-to-you-about-computers-steven-frank/</link>
		<comments>http://www.criticalflare.com/blog/i-need-to-talk-to-you-about-computers-steven-frank/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:38:27 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/i-need-to-talk-to-you-about-computers-steven-frank/</guid>
		<description><![CDATA[&#34;In the Old World, computers are general purpose, do-it-all machines. They can do hundreds of thousands of different things, sometimes all at the same time.&#34; &#34;In the New World, computers are task-centric. We are reading email, browsing the web, playing a game, but not all at once.&#34; Link to Source]]></description>
			<content:encoded><![CDATA[<p>&quot;In the Old World, computers are general purpose, do-it-all machines. They can do hundreds of thousands of different things, sometimes all at the same time.&quot;</p>
<p>&quot;In the New World, computers are task-centric. We are reading email, browsing the web, playing a game, but not all at once.&quot;</p>
<p><strong><a href="http://stevenf.tumblr.com/post/359224392/i-need-to-talk-to-you-about-computers-ive-been">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/i-need-to-talk-to-you-about-computers-steven-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CSS Sticky Footer</title>
		<link>http://www.criticalflare.com/blog/a-css-sticky-footer/</link>
		<comments>http://www.criticalflare.com/blog/a-css-sticky-footer/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:49:49 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IE5]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/a-css-sticky-footer/</guid>
		<description><![CDATA[A CSS sticky footer that just works We&#8217;ve all tried to use a sticky footer one time or another, but they never seem to come out right, do they? Well, the days of a hard to understand CSS-based sticky footer are thankfully over. In just a few simple CSS classes with minimal extra HTML markup, [...]]]></description>
			<content:encoded><![CDATA[<p>A CSS sticky footer that just works</p>
<p>We&#8217;ve all tried to use a sticky footer one time or another, but they never seem to come out right, do they? Well, the days of a hard to understand CSS-based sticky footer are thankfully over. In just a few simple CSS classes with minimal extra HTML markup, I&#8217;ve fashioned a sticky footer that even beginners can get a handle on. It&#8217;s been tested in IE 5 and up, Firefox, Safari and Opera.</p>
<p><strong><a href="http://ryanfait.com/sticky-footer">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/a-css-sticky-footer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Amazon Miss The Boat On Social Commerce?</title>
		<link>http://www.criticalflare.com/blog/did-amazon-miss-the-boat-on-social-commerce/</link>
		<comments>http://www.criticalflare.com/blog/did-amazon-miss-the-boat-on-social-commerce/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:01:38 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/did-amazon-miss-the-boat-on-social-commerce/</guid>
		<description><![CDATA[&#34;Few will dispute Amazon’s role as current king of the e-commerce space, but this week’s TechCrunch Disrupt conference raised an interesting question: Did Amazon miss the boat on social commerce?&#34; Link to Source]]></description>
			<content:encoded><![CDATA[<p>&quot;Few will dispute Amazon’s role as current king of the e-commerce space, but this week’s TechCrunch Disrupt conference raised an interesting question: Did Amazon miss the boat on social commerce?&quot;</p>
<p><strong><a href="http://techcrunch.com/2010/05/30/did-amazon-miss-the-boat-on-social-commerce">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/did-amazon-miss-the-boat-on-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Review: Redesigning the Web for Touch Screens</title>
		<link>http://www.criticalflare.com/blog/technology-review-redesigning-the-web-for-touch-screens/</link>
		<comments>http://www.criticalflare.com/blog/technology-review-redesigning-the-web-for-touch-screens/#comments</comments>
		<pubDate>Sun, 16 May 2010 21:30:30 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://criticalhype.tumblr.com/post/604840655</guid>
		<description><![CDATA[<img src="http://29.media.tumblr.com/tumblr_l2j7qvaIyc1qb6qk3o1_250.jpg" /><br/><br/><p><a href="http://www.technologyreview.com/computing/25236/?nlid%3D2950%26a%3Df">Technology Review: Redesigning the Web for Touch Screens</a></p>
<p>A new crop of touch-based devices is changing the way users interact  with Web pages.</p>]]></description>
			<content:encoded><![CDATA[<p>A new crop of touch-based devices is changing the way users interact  with Web pages.</p>
<p><strong><a href="http://www.technologyreview.com/computing/25236/?nlid=2950&amp;a=f">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/technology-review-redesigning-the-web-for-touch-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why front-end developers are so important to the future of businesses on the web</title>
		<link>http://www.criticalflare.com/blog/why-front-end-developers-are-so-important-to-the-future-of-businesses-on-the-web/</link>
		<comments>http://www.criticalflare.com/blog/why-front-end-developers-are-so-important-to-the-future-of-businesses-on-the-web/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:40:55 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://criticalideas.tumblr.com/post/589481970</guid>
		<description><![CDATA[Why front-end developers are so important to the future of businesses on the web: “How traditional businesses who have moved to the web regularly  undervalue their front-end web developers, and are worse off because of  that”]]></description>
			<content:encoded><![CDATA[<p>“How traditional businesses who have moved to the web regularly  undervalue their front-end web developers, and are worse off because of  that”</p>
<p><strong><a href="http://www.paulcarvill.com/2009/09/why-front-end-developers-are-so-important-to-the-future-of-businesses-on-the-web/">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/why-front-end-developers-are-so-important-to-the-future-of-businesses-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decentralize the web with Diaspora — Kickstarter</title>
		<link>http://www.criticalflare.com/blog/decentralize-the-web-with-diaspora-%e2%80%94-kickstarter/</link>
		<comments>http://www.criticalflare.com/blog/decentralize-the-web-with-diaspora-%e2%80%94-kickstarter/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:39:22 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://criticalhype.tumblr.com/post/589479182</guid>
		<description><![CDATA[Decentralize the web with Diaspora — Kickstarter: Diaspora - the privacy aware, personally controlled,  do-it-all distributed open source social network]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joindiaspora.com/">Diaspora</a> &#8211; the privacy aware, personally controlled,  do-it-all distributed <a href="http://en.wikipedia.org/wiki/Open_source">open source</a> social network.</p>
<p><strong><a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/decentralize-the-web-with-diaspora-%e2%80%94-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Them Click &#8211; Applying Psychology to Understand How People Think, Work, and Relate</title>
		<link>http://www.criticalflare.com/blog/what-makes-them-click-applying-psychology-to-understand-how-people-think-work-and-relate/</link>
		<comments>http://www.criticalflare.com/blog/what-makes-them-click-applying-psychology-to-understand-how-people-think-work-and-relate/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:08:52 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/what-makes-them-click-applying-psychology-to-understand-how-people-think-work-and-relate/</guid>
		<description><![CDATA[What Makes Them Click is a blog (weblog) website for people who want to learn how to apply psychology to understand how people think, work, and relate. The blog focuses especially on applying the latest research in psychology to make you more effective, be more successful at your work and in your career, and get [...]]]></description>
			<content:encoded><![CDATA[<p>What Makes Them Click is a blog (weblog) website for people who want to learn how to apply psychology to understand how people think, work, and relate. The blog focuses especially on applying the latest research in psychology to make you more effective, be more successful at your work and in your career, and get to know better why you and the people around you do what you do.</p>
<p><strong><a href="http://www.whatmakesthemclick.net/">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/what-makes-them-click-applying-psychology-to-understand-how-people-think-work-and-relate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribe: SEO Copywriting Made Simple</title>
		<link>http://www.criticalflare.com/blog/scribe-seo-copywriting-made-simple/</link>
		<comments>http://www.criticalflare.com/blog/scribe-seo-copywriting-made-simple/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:01:47 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/scribe-seo-copywriting-made-simple/</guid>
		<description><![CDATA[&#34;Creating search optimized web pages, blog posts, and press releases used to be time consuming at best and mystifying at worst.&#34; Link to Source]]></description>
			<content:encoded><![CDATA[<p>&quot;Creating search optimized web pages, blog posts, and press releases used to be time consuming at best and mystifying at worst.&quot;</p>
<p><strong><a href="http://scribeseo.com/">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/scribe-seo-copywriting-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Resources for Thesis WordPress Theme Users &#124; MattFlies.com</title>
		<link>http://www.criticalflare.com/blog/100-resources-for-thesis-wordpress-theme-users-mattflies-com-2/</link>
		<comments>http://www.criticalflare.com/blog/100-resources-for-thesis-wordpress-theme-users-mattflies-com-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:18:12 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Theme]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/100-resources-for-thesis-wordpress-theme-users-mattflies-com-2/</guid>
		<description><![CDATA[&#34;Straight to the point: A list of 100 resources for users of the excellent Thesis Theme for WordPress.&#34; Link to Source]]></description>
			<content:encoded><![CDATA[<p>&quot;Straight to the point: A list of 100 resources for users of the excellent Thesis Theme for WordPress.&quot;</p>
<p><strong><a href="http://mattflies.com/tech/100-resources-for-thesis-wordpress-theme-users">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/100-resources-for-thesis-wordpress-theme-users-mattflies-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Data Revolution(s) &#8211; Now, New, Next &#8211; Harvard Business Review</title>
		<link>http://www.criticalflare.com/blog/the-social-data-revolutions-now-new-next-harvard-business-review-2/</link>
		<comments>http://www.criticalflare.com/blog/the-social-data-revolutions-now-new-next-harvard-business-review-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:24:59 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/the-social-data-revolutions-now-new-next-harvard-business-review-2/</guid>
		<description><![CDATA[&#34;In 2009, more data will be generated by individuals than in the entire history of mankind through 2008. Information overload is more serious than ever. What are the implications for marketing?&#34; Link to Source]]></description>
			<content:encoded><![CDATA[<p>&quot;In 2009, more data will be generated by individuals than in the entire history of mankind through 2008. Information overload is more serious than ever. What are the implications for marketing?&quot;</p>
<p><strong><a href="http://blogs.hbr.org/now-new-next/2009/05/the-social-data-revolution.html">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/the-social-data-revolutions-now-new-next-harvard-business-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Could Eat the Web &#8211; The Steve Rubel Lifestream</title>
		<link>http://www.criticalflare.com/blog/facebook-could-eat-the-web-the-steve-rubel-lifestream-2/</link>
		<comments>http://www.criticalflare.com/blog/facebook-could-eat-the-web-the-steve-rubel-lifestream-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:22:59 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/facebook-could-eat-the-web-the-steve-rubel-lifestream-2/</guid>
		<description><![CDATA[&#34;But something bigger is going on here&#8230;Facebook is eating the web. Yes, Facebook is becoming the web for millions and millions of people. As I have written before, there&#039;s already a wealth of amazing things you can do within the site without ever leaving. What&#039;s more, as I also speculated, the site giving rise to [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;But something bigger is going on here&#8230;Facebook is eating the web.<br />
Yes, Facebook is becoming the web for millions and millions of people. As I have written before, there&#039;s already a wealth of amazing things you can do within the site without ever leaving. What&#039;s more, as I also speculated, the site giving rise to headless media companies like Zynga that don&#039;t need a web site to succeed.<br />
In short, I believe Facebook is unstoppable. They aren&#039;t just the next Google. They&#039;re the next web.&quot;</p>
<p><strong><a href="http://www.steverubel.com/facebook-could-eat-the-web">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/facebook-could-eat-the-web-the-steve-rubel-lifestream-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Today &#124; Define Metrics According to Your Business Objectives</title>
		<link>http://www.criticalflare.com/blog/social-media-today-define-metrics-according-to-your-business-objectives-2/</link>
		<comments>http://www.criticalflare.com/blog/social-media-today-define-metrics-according-to-your-business-objectives-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:48:23 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/social-media-today-define-metrics-according-to-your-business-objectives-2/</guid>
		<description><![CDATA[&#34;Every company, every marketer often dwells on the ROI for social media, and there’s a popular misconception that relevant metrics are lacking. While it’s true that standard metrics are evolving, there are many ways to measure the impact of social media on a company’s marketing performance.&#34; Link to Source]]></description>
			<content:encoded><![CDATA[<p>&quot;Every company, every marketer often dwells on the ROI for social media, and there’s a popular misconception that relevant metrics are lacking.  While it’s true that standard metrics are evolving, there are many ways to measure the impact of social media on a company’s marketing performance.&quot;</p>
<p><strong><a href="http://www.socialmediatoday.com/SMC/170768">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/social-media-today-define-metrics-according-to-your-business-objectives-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Video Game Timeline (1967-Present)</title>
		<link>http://www.criticalflare.com/blog/a-video-game-timeline-1967-present-3/</link>
		<comments>http://www.criticalflare.com/blog/a-video-game-timeline-1967-present-3/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:46:49 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/a-video-game-timeline-1967-present-3/</guid>
		<description><![CDATA[A great timeline for gaming history Link to Source]]></description>
			<content:encoded><![CDATA[<p>A great timeline for gaming history</p>
<p><strong><a href="http://www.onlineeducation.net/videogame_timeline">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/a-video-game-timeline-1967-present-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using WordPress Custom Fields (in 2 parts)</title>
		<link>http://www.criticalflare.com/blog/using-wordpress-custom-fields-in-2-parts-2/</link>
		<comments>http://www.criticalflare.com/blog/using-wordpress-custom-fields-in-2-parts-2/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:10:36 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/using-wordpress-custom-fields-in-2-parts-2/</guid>
		<description><![CDATA[&#34;Custom fields enable designers to organize post content into different sections, making it possible to create non-linear page layouts, with different types of content easily removed from the normal post loop and relocated to different parts of the document. &#34; Link to Source]]></description>
			<content:encoded><![CDATA[<p>&quot;Custom fields enable designers to organize post content into different sections, making it possible to create non-linear page layouts, with different types of content easily removed from the normal post loop and relocated to different parts of the document. &quot;</p>
<p><strong><a href="http://perishablepress.com/press/2008/12/17/wordpress-custom-fields-tutorial">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/using-wordpress-custom-fields-in-2-parts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Apple: What we want to see for iPhone 4.0, part 1</title>
		<link>http://www.criticalflare.com/blog/dear-apple-what-we-want-to-see-for-iphone-4-0-part-1-3/</link>
		<comments>http://www.criticalflare.com/blog/dear-apple-what-we-want-to-see-for-iphone-4-0-part-1-3/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:01:06 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[TUAW]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/dear-apple-what-we-want-to-see-for-iphone-4-0-part-1-3/</guid>
		<description><![CDATA[&#34;This is the first of a series of letters to Apple on your behalf, telling the gang in Cupertino what would make their wonder-phone even more wondrous. This letter strictly focuses on the iPhone OS in general – the home screen, navigation, and settings. Future letters will deal with hardware and applications. &#34; Link to [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;This is the first of a series of letters to Apple on your behalf, telling the gang in Cupertino what would make their wonder-phone even more wondrous. This letter strictly focuses on the iPhone OS in general – the home screen, navigation, and settings. Future letters will deal with hardware and applications. &quot;</p>
<p><strong><a href="http://www.tuaw.com/2010/01/10/dear-apple-what-we-want-to-see-for-iphone-4-0-part-1">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/dear-apple-what-we-want-to-see-for-iphone-4-0-part-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interestment’s Top 100 THINGS from the last Decade: 81-100 &#124; Interestment</title>
		<link>http://www.criticalflare.com/blog/interestment%e2%80%99s-top-100-things-from-the-last-decade-81-100-interestment-2/</link>
		<comments>http://www.criticalflare.com/blog/interestment%e2%80%99s-top-100-things-from-the-last-decade-81-100-interestment-2/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:37:09 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Interestment]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/interestment%e2%80%99s-top-100-things-from-the-last-decade-81-100-interestment-2/</guid>
		<description><![CDATA[&#34;And so to the end of the Top 100 countdown of things that have made the last ten years better – from foods to eat, to songs that sound brilliant, to amazing people, to nice shoes to pop on your feet. Remember, this in not a chart, it’s just a gargantuan list of excellent things. [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;And so to the end of the Top 100 countdown of things that have made the last ten years better – from foods to eat, to songs that sound brilliant, to amazing people, to nice shoes to pop on your feet. Remember, this in not a chart, it’s just a gargantuan list of excellent things. Big thanks to all of the Interestment Family for their wonderful contributions to what must be one of the most magnificent lists of all time. &quot;</p>
<p><strong><a href="http://www.interestment.co.uk/2010/01/01/interestments-top-100-things-from-the-last-decade-81-100">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/interestment%e2%80%99s-top-100-things-from-the-last-decade-81-100-interestment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fennec M9 (user experience alpha) for Maemo release notes</title>
		<link>http://www.criticalflare.com/blog/fennec-m9-user-experience-alpha-for-maemo-release-notes-2/</link>
		<comments>http://www.criticalflare.com/blog/fennec-m9-user-experience-alpha-for-maemo-release-notes-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 09:43:20 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/fennec-m9-user-experience-alpha-for-maemo-release-notes-2/</guid>
		<description><![CDATA[This is quite interesting! Mini Firefox for mobile. You can try it on the PC/Mac though. Link to Source]]></description>
			<content:encoded><![CDATA[<p>This is quite interesting! Mini Firefox for mobile. You can try it on the PC/Mac though.</p>
<p><strong><a href="http://www.mozilla.org/projects/fennec/1.0a1/releasenotes">Link to Source</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/fennec-m9-user-experience-alpha-for-maemo-release-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave: we came, we saw, we played D&amp;D</title>
		<link>http://www.criticalflare.com/blog/google-wave-we-came-we-saw-we-played-dd/</link>
