<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zohar Manor-Abel &#187; Writings</title>
	<atom:link href="http://www.criticalflare.com/writings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticalflare.com</link>
	<description>Strategic Digital Producer</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My friend is going to space</title>
		<link>http://www.criticalflare.com/blog/my-friend-is-going-to-space/</link>
		<comments>http://www.criticalflare.com/blog/my-friend-is-going-to-space/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:32:00 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/my-friend-is-going-to-space/</guid>
		<description><![CDATA[My friend is going to recreate the Apollo 13 experience in his kitchen. You can join him there in his video-blogging feed. Apollo 13 was in space for 5 days 22 hours 54 minutes and 41 seconds &#8230; That blows my mind! I&#8217;ve maintained a deep love affair with space and space exploration since early [...]]]></description>
			<content:encoded><![CDATA[<p>My friend is going to recreate the Apollo 13 experience in his kitchen. You can join him there in his <a href="http://www.youtube.com/user/RedUncle" target="_blank">video-blogging feed</a>.</p>
<div id="watch-description-text" style="border-style: initial; border-color: initial; font-size: 1.09em; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; line-height: 1.4; background-position: initial initial; background-repeat: initial initial; border-width: 0px; padding: 0px; margin: 0px;">
<blockquote>
<p id="eow-description" style="border-style: initial; border-color: initial; font-size: 13px; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; border-width: 0px; padding: 0px; margin: 0px;">Apollo 13 was in space for 5 days 22 hours 54 minutes and 41 seconds &#8230; That blows my mind! I&#8217;ve maintained a deep love affair with space and space exploration since early childhood &#8211; and I&#8217;ve always wanted to know what it was like to experience a journey to the Moon. So, I decided to build a DIY replica of Apollo 13 in my kitchen. For these coming 5 days 22 hours 54 minutes 41 seconds I will remain locked inside my cardboard spaceship. In the dark. Alone. I&#8217;m not going to leave under any circumstances. I&#8217;m probably going to lose my mind. Stick around for mission updates. This is going to get bizarre&#8230;</p>
</blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/my-friend-is-going-to-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last night I had a UX nightmare</title>
		<link>http://www.criticalflare.com/blog/last-night-i-had-a-ux-nightmare/</link>
		<comments>http://www.criticalflare.com/blog/last-night-i-had-a-ux-nightmare/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:38:20 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=4326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/last-night-i-had-a-ux-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you can&#8217;t beat them, animate them</title>
		<link>http://www.criticalflare.com/blog/if-you-cant-beat-them-animate-them/</link>
		<comments>http://www.criticalflare.com/blog/if-you-cant-beat-them-animate-them/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:05:00 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/blog/if-you-cant-beat-them-animate-them/</guid>
		<description><![CDATA[Animated gifs from my flickr page]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/zoharma/5787277799/in/photostream/"><img src="http://farm4.static.flickr.com/3633/5787277799_54c8fcc060_o.gif" alt="Road Kiss - Amimated Gif" width="570" align="none" /></a><br />
<a href="http://www.flickr.com/photos/zoharma/5777598553/in/photostream/"><img src="http://farm3.static.flickr.com/2325/5777598553_a6816afdd6_o.gif" alt="View from the Train - Animated Gif" width="570" align="none" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/if-you-cant-beat-them-animate-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tunnels in Gaza (This American Life)</title>
		<link>http://www.criticalflare.com/blog/the-tunnels-in-gaza-this-american-life/</link>
		<comments>http://www.criticalflare.com/blog/the-tunnels-in-gaza-this-american-life/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:09:32 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[This American Life]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=3343</guid>
		<description><![CDATA[I wanted to write an elaborate post on my thoughts on the Gaza flotilla raid and its consequences but it was too hard for me to express them in writing, so I decided to postpone it for now. However, I did want to share a story with you. It was broadcast on This American Life [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalflare.com/wp-content/uploads/2010/06/This-American-Life.jpg"><img class="alignleft size-thumbnail wp-image-3792" title="This American life Logo" src="http://www.criticalflare.com/wp-content/uploads/2010/06/This-American-Life-150x150.jpg" alt="This American life Logo" width="150" height="150" /></a>I wanted to write an elaborate post on my thoughts on the <a href="http://en.wikipedia.org/wiki/Gaza_flotilla_raid" target="_blank">Gaza flotilla raid</a> and its consequences but it was too hard for me to express them in writing, so I decided to postpone it for now.</p>
<p>However, I did want to share a story with you. It was broadcast on This American Life &#8211; a weekly public radio show I listen to as a podcast.</p>
<p>The section I decided to present deals with the tunnels in and out of the Gaza strip. It&#8217;s Act 2 of <a href="http://www.thisamericanlife.org/radio-archives/episode/407/the-bridge?bypass=true" target="_blank">episode #407</a> entitled &#8216;The Bridge&#8217;, originally aired on 05 July 2009:</p>
<blockquote><p>In the Middle East, hundreds and hundreds of tunnels connect the Gaza  strip and Egypt, allowing supplies to bypass the Israeli blockade  against Hamas-controlled Gaza. Producer Nancy Updike speaks with Ira  about the tunnels, and plays tape from an interview she conducted with a  tunnel owner.</p></blockquote>
<p>Every episode of <a href="http://www.thisamericanlife.org/">This American Life</a> has a theme and a &#8220;variety of stories on that  theme.   It’s mostly true stories of everyday people, though not always.  There’s   lots more to the show, but it’s sort of hard to describe.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/the-tunnels-in-gaza-this-american-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Digital Future (4+ important articles to read)</title>
		<link>http://www.criticalflare.com/blog/our-digital-future/</link>
		<comments>http://www.criticalflare.com/blog/our-digital-future/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:16:35 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Cory Doctorow]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Freeculture]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Silvio Berlusconi]]></category>
		<category><![CDATA[Steve Plunkett]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Guradian]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Victor Keegan]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=2473</guid>
		<description><![CDATA[In the past few weeks The Guardian has published a few articles that I generally refer to as &#8216;Our Digital Future&#8217;. These are important takes on the future of digital consumption, archiving, and rules, which, in my opinion, everyone should read and consider. Why did Ofcom back down over DRM at the BBC? Cory Doctorow [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few weeks The Guardian has published a few articles that I generally refer to as &#8216;Our Digital Future&#8217;. These are important takes on the future of digital consumption, archiving, and rules, which, in my opinion, everyone should read and consider.</p>
<h3><a href="http://www.guardian.co.uk/technology/2010/feb/09/ofcom" target="_blank">Why did Ofcom back down over DRM at the BBC?</a></h3>
<blockquote><p>Cory Doctorow tells us that&#8230; the corporation is endangering its own  future by letting the Hollywood    studios set the rules for its HD  broadcasts.</p></blockquote>
<h3><a href="http://www.guardian.co.uk/media/pda/2010/feb/16/online-tv-project-canvas" target="_blank">Why 2010 will be the year TV and the web really converge</a></h3>
<blockquote><p>Steve Plunkett explains how milestones such as Project Canvas will bring    together broadcast television and online media.</p></blockquote>
<h3><a href="http://www.guardian.co.uk/technology/2010/feb/25/digital-copyright-british-library" target="_blank">Is copyright getting in the way of us preserving our history?</a></h3>
<blockquote><p>Victor Keegan on The issue of copyright is a global nightmare for anyone interested in  digital preservation.</p></blockquote>
<p>and also:</p>
<h3><a href="http://www.guardian.co.uk/technology/2010/feb/23/digital-switchover-bbc-spectrum" target="_blank">Ducks, Nazis and Disney: well, that&#8217;s one way to get a TV transition</a></h3>
<blockquote><p>Cory Doctorow asks in part 2 of his article: Is crippling our sets, and handing over our cultural regulation to a  foreign cartel, the best way to get viewers switched on to  high-definition?</p></blockquote>
<p>*** Update: a new article has been added.</p>
<p>John Naughton writes in The Observer:</p>
<h3><a href="http://www.guardian.co.uk/technology/2010/feb/28/the-networker-john-naughton" target="_blank">The Google Three, Italy and Silvio Berlusconi</a></h3>
<blockquote><p>The web may be global but sovereign states still make up the rules.</p></blockquote>
<p>– Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/our-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Technology Profile Tool</title>
		<link>http://www.criticalflare.com/blog/consumer-profile-tool/</link>
		<comments>http://www.criticalflare.com/blog/consumer-profile-tool/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:04:13 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Media+Tech]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=717</guid>
		<description><![CDATA[A survey of data which shows how participation varies among different groups of consumers, globally.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.forrester.com/Groundswell/profile_tool.html">survey of data</a> which shows how participation varies among different groups of consumers, globally.</p>
<p>Developed and researched by <a href="http://www.forrester.com/">Forrester</a> on what they call – Social Technographics – the tool can help identify the level of technological involvement by different groups of users across an identified 6 levels of participation: Creators, Critics, Collectors, Joiners, Spectators and Inactives. A brief explanation on the different types can be found <a href="http://www.forrester.com/Groundswell/ladder.html">here</a>.</p>
<p style="text-align: center;"><object style="width: 510px; height: 360px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="'allowScriptAccess','www.forrester.com'," /><param name="src" value="http://www.forrester.com/groundswell/b2c_profile_tool/b2c2008.swf" /><embed style="width: 510px; height: 360px;" type="application/x-shockwave-flash" width="510" height="360" src="http://www.forrester.com/groundswell/b2c_profile_tool/b2c2008.swf" flashvars="'allowScriptAccess','www.forrester.com',"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/consumer-profile-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole is something else than the sum of its parts</title>
		<link>http://www.criticalflare.com/blog/university-arts/</link>
		<comments>http://www.criticalflare.com/blog/university-arts/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:30:08 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Central Saint Martins College]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[University of the Arts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=519</guid>
		<description><![CDATA[Following a panel for my college and course alumni, I decided to take a deep look at the branding and the website of the University of the Arts and its colleges.]]></description>
			<content:encoded><![CDATA[<div id="attachment_574" class="wp-caption alignright" style="width: 218px"><a href="http://www.criticalflare.com/wp-content/uploads/2009/05/central-saint-martins-college-of-art-design-3.png"><img class="size-full wp-image-574 " title="central-saint-martins-college-of-art-design-3" src="http://www.criticalflare.com/wp-content/uploads/2009/05/central-saint-martins-college-of-art-design-3.png" alt="University of the Arts - Central Saint Martins College of Art &amp; Design" width="208" height="174" /></a><p class="wp-caption-text">University of the Arts - Central Saint Martins College of Art &amp; Design</p></div>
<p>Twenty years ago, in April 1989, Central School of Arts and Crafts (est. 1896) and Saint Martins College of Art (est. 1854) merged into what is now called Central Saint Martins College of Art and Design (CSM).</p>
<p>On Monday, I went to a <a href="http://www.csm.arts.ac.uk/52701.htm" target="_blank">panel at the college’s Cochrane Theatre</a>, celebrating the 20 years since the union. Geoff Fowle, former director of the Graphic Design course, hosted the panel of graduates from the last 20 years, who discussed their experiences before, during and after studying at CSM.</p>
<p>After the panel, we were invited to a reception with Geoff and other members of staff and alumni, which lead to some interesting discussions. While sipping our drinks, my tutor asked my opinion on the university website. This was a very thought-provoking question and I wanted to share my ideas here.<span id="more-519"></span></p>
<p style="text-align: center;">~~~~~ ~~~~~ ~~~~~ ~~~~~ ~~~~~</p>
<p>When I joined the college (in 2002), CSM was part of The London Institute, a &#8220;constellation&#8221; of five art and design colleges in London: Camberwell College of Arts, Central Saint Martins College of Art and Design, Chelsea College of Art and Design, London College of Fashion and London College of Communication (formerly the London College of Printing). Two years later, the institute got a university status and was renamed to University of the Arts London. In 2006, Wimbledon College of Art joined the group.</p>
<p>Each of the colleges has it&#8217;s own unique teaching style, approach, campus life, and list of famous alumni. According to the <a href="http://www.timesonline.co.uk/tol/life_and_style/education/good_university_guide/article2166776.ece" target="_blank">Times Education</a> profile of the University of the Arts, &#8220;The London Institute resisted the temptation to apply for university status  after it was formed in 1986 because the art, design, fashion and media  colleges that had come together for administrative purposes were  world-famous in their own right.&#8221;</p>
<p>But in 2001, Sir Michael Bichard, the rector of the London Institute at the time, encouraged the change.</p>
<p>Since the grant of the university status, there was a series of branding exercises that led to the place it is now &#8211; a consistent approach that leaves a shell without identity to each of the university colleges.</p>
<p>Let’s take the graphic design course as an example. There is a major difference of teaching and practice approaches in the Graphic Design course of CSM compared to the ones in LCC or Camberwell. Studios, tutors, and students are different, so are the self-definitions and the anticipated outcomes of each course.</p>
<p>Below are excerpts from the description of each course on the website:</p>
<blockquote><p><a href="http://www.csm.arts.ac.uk/courses/graphic-design.htm#" target="_blank">CSM</a>: &#8220;The philosophy of the graphic design course at Central Saint Martins is that students define their goals, experiment with ideas and challenge current practices to produce work that is outside commercial constraints.&#8221;</p></blockquote>
<blockquote><p><a href="http://www.lcc.arts.ac.uk/courses/design/ba_graphic_media_design_degree.htm#" target="_blank">LCC</a>: &#8220;We seek to produce graduates whose understanding of visual language means that they will be a confident, influential and proactive participant in an increasingly diverse design community.&#8221;</p></blockquote>
<blockquote><p><a href="http://www.camberwell.arts.ac.uk/courses/communication/ba_hons_graphic_design.htm#" target="_blank">Camberwell</a>: &#8220;Great ideas are at the heart of the best graphic design and great ideas are also at the heart of this course, which encourages you to develop your own distinct and independent voice.&#8221;</p></blockquote>
<p><div id="series" class="wp-caption alignright" style="width: 190px"><a rel="lightbox[arts]" href="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/central-saint-martins-college-of-art-design.png"><img class="size-medium wp-image-528" title="central-saint-martins-college-of-art-design" src="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/central-saint-martins-college-of-art-design-250x145.png" alt="Central Saint Martins College website" width="180" height="104" /></a><br />
<a rel="lightbox[arts]" href="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/london-college-of-communication.png"><img class="size-medium wp-image-529" title="london-college-of-communication" src="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/london-college-of-communication-249x143.png" alt="London College of Communication webiste" width="179" height="103" /></a><br />
<a rel="lightbox[arts]" href="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/camberwell-college-of-arts-home.png"><img class="size-medium wp-image-527" title="camberwell-college-of-arts-home" src="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/camberwell-college-of-arts-home-250x152.png" alt="Camberwell College of Arts website" width="180" height="110" /></a> <p class="wp-caption-text">From top: Central Saint Martins College website, London College of Communication website, Camberwell College of Arts website</p></div>One would agree that each course promotes a different teaching and professional philosophy.</p>
<p>Visually, however, when a user is going to the <a href="http://www.arts.ac.uk/" target="_blank">University of the Arts</a> website to look for a graphic design course, he sees no difference, for the website does not reflect the brand uniqueness of these institutions. The university has one logotype and the colleges have their names added in the same font, albeit in a distinct colour. The website looks exactly the same for all six colleges, except for the different colour palette. Thus, each of the colleges in the university website carry the same homogeneous look and feel and there is no distinction and sense of individual identity to the colleges.</p>
<p>I guess the biggest question for the university and their branding agency is that: should each college have their own identity or should they all share the same university brand and trademark?</p>
<p>I believe it can go in both ways.</p>
<p style="text-align: center;">~~~~~ ~~~~~ ~~~~~ ~~~~~ ~~~~~</p>
<p>The BBC websites for its various channels could be a good comparison. The BBC has a distinct branding that we all know and cherish, but offline, online and on-air the BBC has a series of channels, with their own identity and branding.</p>
<p><div id="series" class="wp-caption alignright" style="width: 190px"><a rel="lightbox[bbc]" href="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/bbc-bbc-one-homepage.png"><img class="size-medium wp-image-522" title="bbc-bbc-one-homepage" src="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/bbc-bbc-one-homepage-250x166.png" alt="BBC One website" width="180" height="120" /></a><br />
<a rel="lightbox[bbc]" href="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/bbc-cbbc-home.png"><img class="size-medium wp-image-523" title="bbc-cbbc-home" src="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/bbc-cbbc-home-250x170.png" alt="CBBC website" width="180" height="122" /></a><br />
<a rel="lightbox[bbc]" href="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/bbc-radio-1-home.png"><img class="size-medium wp-image-524" title="bbc-radio-1-home" src="http://www.criticalflare.com/blog/wp-content/uploads/2009/05/bbc-radio-1-home-250x153.png" alt="BBC Radio 1 " width="180" height="110" /></a><p class="wp-caption-text">From top: BBC One website, CBBC website, BBC Radio 1 website</p></div>When you navigate to the BBC One and CBBC sites or the BBC Radio 1 and BBC Radio 4 sites you are aware that you are on the BBC sphere and at the same time know that you are on a distinct channel of the brand.</p>
<p>The channel has it&#8217;s own distinct look, approach and visitors.</p>
<p>It looks and feels different, and it still keeps the same safe and familiar environment of the BBC brand.<br />
Each of the channels is designed by a different design agency, but they all follow the design guidelines provided by the BBC, and while there are shared similarities, the feel is different.</p>
<p>It is plausible to expect that the university brand will be prominent presence on the website, but six different and distinct colleges should not dissolve and become almost anonymous parts in the general scheme.</p>
<p>As a student and as an alumnus of Central Saint Martins, I always felt more part of the college, rather then the university, and I believe the college I went to, as well as each of the other colleges should have its own identity, under the united presence of the University of the Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/university-arts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Dissertation</title>
		<link>http://www.criticalflare.com/blog/my-dissertation/</link>
		<comments>http://www.criticalflare.com/blog/my-dissertation/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:49:34 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Writings]]></category>
		<category><![CDATA[Central Saint Martins College]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawrence Lessig]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=250</guid>
		<description><![CDATA[This is my dissertation "The Freedom to Create &#038; Creating freedom". It was written as part of my final year project for BA Graphic Design at Central Saint Martins College in 2006.]]></description>
			<content:encoded><![CDATA[<p>This is my dissertation &#8220;The Freedom to Create &amp; Creating freedom&#8221;. It was written as part of my final year project for BA Graphic Design at Central Saint Martins College in 2006.</p>
<p>A lot of the ideas came to me from reading <a href="http://www.lessig.org/" target="_blank">Lawrence Lessig</a> blog posts and books, as well as the work of <a href="http://creativecommons.org/" target="_blank">The Creative Commons</a>.</p>
<p>I&#8217;ve uploaded the PDF to <a href="http://issuu.com/zohar" target="_blank"><span style="text-decoration: line-through;">Issuu.com</span></a>, <a href="http://www.scribd.com/criticalflare">Scribd</a>, and you can view it here, or you can download and share the <a href="http://www.criticalflare.com/blog/wp-content/uploads/2008/12/the_freedom_to_create_zoharmanorabel.pdf">PDF</a> (908 kb).</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View The Freedom to Create and Creating Freedom on Scribd" href="http://www.scribd.com/doc/18272236/The-Freedom-to-Create-and-Creating-Freedom">The Freedom to Create and Creating Freedom</a> <object id="doc_902578329081977" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="670" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_902578329081977" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="mode" value="list" /><param name="src" value="http://d.scribd.com/ScribdViewer.swf?document_id=18272236&amp;access_key=key-1kxo18efs6m6u5lwg9j4&amp;page=1&amp;version=1&amp;viewMode=list" /><param name="allowfullscreen" value="true" /><embed id="doc_902578329081977" type="application/x-shockwave-flash" width="550" height="670" src="http://d.scribd.com/ScribdViewer.swf?document_id=18272236&amp;access_key=key-1kxo18efs6m6u5lwg9j4&amp;page=1&amp;version=1&amp;viewMode=list" mode="list" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_902578329081977"></embed></object></p>
<p>This work is presented with a Creative Commons <a href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank">Attribution-Share Alike 2.0</a> &#8211; you are free to share and remix the work, under the conditions that you will give credit and <span>distribute the result under the same license.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalflare.com/blog/my-dissertation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The perfect match</title>
		<link>http://www.criticalflare.com/blog/the-perfect-match/</link>
		<comments>http://www.criticalflare.com/blog/the-perfect-match/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 10:15:38 +0000</pubDate>
		<dc:creator>Zohar</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[Battlestar Galactica]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Saul Tigh]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.criticalflare.com/?p=134</guid>
		<description><![CDATA[While looking at US presidential candidate John McCain and wife Cindy, I came to realise that they look similar to another beautiful couple &#8211; Battlestar Galactica XO Saul Tigh and wife Ellen. While looking for the best image on Google, I came across another blogger, who had the same idea few months ago. I&#8217;m happy I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>While looking at US presidential candidate <a href="http://www.jedreport.com/2008/06/damaging-mccain.html" target="_blank">John McCain and wife Cindy</a>, I came to realise that they look similar to another beautiful couple &#8211; Battlestar Galactica XO Saul Tigh and wife Ellen.</p>
<p>While looking for the best image on Google, I came across <a href="http://moroccoagogo.blogspot.com/2008/02/frack.html" target="_blank">another blogger</a>, who had the same idea few months ago.</p>
<p style="text-align: center;"><a href="http://www.criticalflare.com/blog/wp-content/uploads/2008/06/mccain1.jpg"><img class="size-full wp-image-136 aligncenter" title="mccain1" src="http://www.criticalflare.com/blog/wp-content/uploads/2008/06/mccain1.jpg" alt="John and Cindy McCain" width="320" height="250" /></a></p>
<p><a href="http://www.criticalflare.com/blog/wp-content/uploads/2008/06/mccain1.jpg"></a><a href="http://www.criticalflare.com/blog/wp-content/uploads/2008/06/bsg011.jpg"></a></p>
